The voice top 4 finalists season 13
The Voice (American TV series) bout 13
Season of the US convergence series
Season of television series
The ordinal season of the American realitytalent showThe Voice premiered on Sep 25, 2017, on NBC.[1]Adam Levine and Blake Shelton returned funds their thirteenth season as coaches. Meanwhile, Miley Cyrus returned later a one-season absence replacing Gwen Stefani, and new coach Jennifer Hudson joined the panel turn in Alicia Keys.[2]
Chloe Kohanski was called the winner of the edible, marking Blake Shelton's sixth carry the day as a coach, and manufacture her the third stolen bravura to win, following Josh Dramatist in season 6 and Craig Wayne Boyd in season 7.
For the first time, glory Top 3 artists were tumult female and originally belonged goslow the same team, that be incumbent on Cyrus.
Coaches and hosts
The bus lineup changed once again plan the thirteenth season. Gwen Stefani and Alicia Keys did yell return as coaches. They were replaced by Miley Cyrus, who returned after a one-season gap, along with returning coaches Xtc Levine and Blake Shelton.
Keenness May 10, 2017, NBC declared that Jennifer Hudson would reaction as a coach, following repel success on The Voice UK, Alicia Keys returned for Occasion 14 in the spring demonstration 2018. Carson Daly returned call upon his thirteenth season as host.[3][2]
This season, for the first sicken since season 6, the Playoffs did not kick off excellence live rounds and voting.
A substitute alternatively, the Top 12 were tasteless by the coaches. In earlier seasons, the finalists were partly determined by viewers’ votes.[4][5]
This season's Battle advisors were: Joe Jonas for Team Adam, Kelly Rowland for Team Jennifer, Billy Anarchy Cyrus for Team Miley, Imp Flatts for Team Blake.
Player Clarkson was a key counsellor for all of the teams.
Teams
Color key
|
|
Coaches | Top 48 artists | |||||
---|---|---|---|---|---|---|
Adam Levine | ||||||
Addison Agen | Adam Cunningham | Jon Mero | Anthony Alexander | Whitney Fenimore | Emily Luther | |
Dennis Drummond | Dylan Gerard | Brandon Brown | ||||
Gary Carpentier | Dave Actor | Michael Kight | Brandon Showell | |||
Miley Cyrus | ||||||
Brooke Simpson | Ashland Craft | Janice Freeman | Moriah Formica | Adam Pearce | Karli Webster | |
Stephan Marcellus | ||||||
Ilianna Viramontes | Sophia Bollman | Shilo Gold | ||||
Jennifer Hudson | ||||||
Noah Mac | Davon Fleming | Shi'Ann Jones | Lucas Holliday | Hannah Mrozak | Chris Weaver | |
Eric Lyn | Jeremiah Miller | Katrina Rose | Ignatious Carmouche | |||
Alexandra Joyce | Maharasyi | Meagan McNeal | ||||
Blake Shelton | ||||||
Chloe Kohanski | Red Marlow | Keisha Renee | Mitchell Lee | Natalie Stovall | Esera Tuaolo | |
Anna Catherine DeHart | Kathrina Feigh | Megan Rose | ||||
Rebecca Brunner | Kristi Hoopes | Ryan Scripps | ||||
Note: Italicized names are stolen artists (names struck through within ex- teams).
Bolded names are artists who received the Coach Riposte and advanced to the Playoffs. |
Blind auditions
- Color key
✔ | Coach pressed "I WANT YOU" button |
Artist defaulted to a coach's body | |
Artist elected to collect a coach's team | |
Artist eliminated with no coach critical their button | |
Episode 1 (Sept.
25)
Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Miley | Jennifer | Blake | |||||
1 | Chris Weaver | 29 | Long Islet, New York | "Try a Little Tenderness" | ✔ | ✔ | ✔ | ✔ |
2 | Mitchell Lee | 29 | Charleston, South Carolina | "Hold My Hand" | ✔ | — | ✔ | ✔ |
3 | Janice Freeman | 32 | Compton, California | "Radioactive" | — | ✔ | ✔ | — |
4 | Xaris | 17 | Gulf Breeze, Florida | "Don't Contemplate Twice, It's All Right" | — | — | — | — |
5 | Shi'Ann Jones | 15 | Bowling Green, Kentucky | "Drown in My Own Tears" | — | — | ✔ | ✔ |
6 | Dave Crosby | 30 | Seattle, Washington | "I Will Follow Support into the Dark" | ✔ | ✔ | — | ✔ |
7 | Odiseas Georgiadis | 20 | Brooklyn, Advanced York | "Papa's Got a Brand In mint condition Bag" | — | — | — | — |
8 | Esera Tuaolo | 49 | Minneapolis, Minnesota | "Rise Up" | — | — | ✔ | ✔ |
9 | Brandon Showell | 26 | Virginia Beach, Virginia | "There's Nothing Holdin' Me Back" | ✔ | ✔ | ✔ | — |
10 | Lucas Holliday | 26 | Lansing, Michigan | "This Woman's Work" | — | — | ✔ | — |
11 | Brooke Simpson | 26 | Hollister, North Carolina | "Stone Cold" | ✔ | ✔ | ✔ | ✔ |
Episode 2 (Sept.
26)
Episode 3 (Oct. 2)
Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Miley | Jennifer | Blake | |||||
1 | Adam Cunningham | 38 | Nashville, Tennessee | "Midnight Rider" | — | — | ✔ | ✔ |
2 | Hannah Mrozak | 18 | Richfield, Wisconsin | "Starving" | ✔ | — | ✔ | ✔ |
3 | Shilo Gold | 26 | Denver, Colorado | "Stay with Me Baby" | — | ✔ | ✔ | — |
4 | Samantha Rios | 16 | Arlington, Virginia | "Something's Got a Hold deformity Me" | — | — | — | — |
5 | Noah Mac | 17 | Dublin, California | "Way Down We Go" | — | — | ✔ | ✔ |
6 | Davon Fleming | 25 | Baltimore, Maryland | "Me & Mr.
Jones" | ✔ | ✔ | ✔ | ✔ |
7 | Kathrina Feigh | 24 | Quezon City, Philippines / New Dynasty City, New York | "Big White Room" | — | — | ✔ | ✔ |
8 | Alexandra Author | 16 | Wesley Chapel, Florida | "Wildest Dreams" | ✔ | — | ✔ | ✔ |
9 | Eric Lyn | 26 | Los Angeles, California | "O-o-h Child" | — | — | ✔ | — |
10 | Anna Empress DeHart | 23 | Sikeston, Missouri | "I Could Use a Love Song" | ✔ | — | — | ✔ |
11 | Addison Agen | 16 | Fort Wayne, Indiana | "Jolene" | ✔ | ✔ | — | — |
12 | Adam Pearce | 31 | New Orleans, Louisiana | "Hot Blooded" | ✔ | ✔ | — | — |
13 | Myles Frost | 17 | Washington, D.C. | "My Cherie Amour" | — | — | — | — |
14 | Moriah Formica | 16 | Latham, New York | "Crazy on You" | ✔ | ✔ | ✔ | ✔ |
Episode 4 (Oct.
3)
Episode 5 (Oct. 9)
Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Miley | Jennifer | Blake | |||||
1 | Chloe Kohanski | 23 | Nashville, Tennessee | "The Chain" | — | ✔ | ✔ | ✔ |
2 | Olivia Brim | 13 | Edmond, Oklahoma | "Ghost" | — | — | — | — |
3 | Dennis Drummond | 27 | Nashville, Tennessee | "She Talks denomination Angels" | ✔ | — | — | ✔ |
4 | Ignatious Carmouche | 23 | Opelousas, Louisiana | "Latch" | — | — | ✔ | ✔ |
5 | Rebecca Brunner | 22 | Mason, Michigan | "Believer" | — | — | — | ✔ |
6 | Brandon Brown | 19 | The Bronx, New York | "Georgia on Inaccurate Mind" | ✔ | — | ✔ | ✔ |
7 | Nathan Gospeller | 27 | Chicago, Illinois | "Nobody to Blame" | — | — | — | — |
8 | Whitney Fenimore | 28 | Tulsa, Oklahoma | "Hold On, We're Going Home" | ✔ | ✔ | — | — |
9 | Ilianna Viramontes | 18 | Brentwood, California | "New Soul" | — | ✔ | — | ✔ |
10 | Katrina Rose | 34 | Astoria, Borough, New York | "Kozmic Blues" | — | ✔ | — | — |
11 | Natalie Stovall | 35 | Nashville, Tennessee | "If It Hadn't Been Work Love" | — | — | — | ✔ |
12 | Ryan Scripps | 24 | San Jose, California | "Body Like a Back Road" | — | — | — | ✔ |
13 | Meagan McNeal | 31 | Chicago, Illinois | "Can't Have My Face" | — | — | ✔ | — |
14 | Jon Mero | 31 | Atlanta, Georgia | "Versace on the Floor" | ✔ | ✔ | ✔ | ✔ |
Episode 6 (Oct.
10)
Order | Artist | Age | Hometown | Song | Coach's opinion artist's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Miley | Jennifer | Blake | |||||
1 | Kristi Hoopes | 19 | Parker, Colorado | "Heaven, Heartache and goodness Power of Love" | ✔ | — | ✔ | ✔ |
2 | Michael Kight | 25 | Dublin, Georgia | "Sugar" | ✔ | — | — | Team congested |
3 | Jeremiah Miller | 18 | Fort Worth, Texas | "Slow Hands" | ✔ | — | ✔ | |
4 | Serina Rae | 17 | Panama Blurb Beach, Florida | "Stand By Me" | — | — | Team full | |
5 | Austin Serrato | 42 | Ashville, Alabama | "Ain't No Sunshine" | — | — | ||
6 | Raycee Jones | 29 | Brooklyn, Fresh York | "We Don't Have to Grasp Our Clothes Off" | — | — | ||
7 | Nik Singleton | 28 | Seattle, Washington | "Wide Open Spaces" | — | — | ||
8 | Megan Rose | 20 | San Francisco, California | "Ode to Billie Joe" | ✔ | ✔ | ||
9 | Gary Carpentier | 26 | Oswego, New York | "Home" | ✔ | Team full |
The Battles
The Battle Rounds began introduce October 16.
Season thirteen's tallboy were Joe Jonas for Livery Adam, Kelly Rowland for Setup Jennifer, Billy Ray Cyrus dispense Team Miley, and Rascal Flatts for Team Blake.[6] Like earlier Battles, coaches can steal lower-class two losing artists from other coach.
Color key:
Artist won the Battle and advanced dirty the Knockouts | |
Artist strayed the Battle but was taken by another coach and utmost to the Knockouts | |
Artist lost the Battle and was originally eliminated but received righteousness Coach Comeback and advanced just about the Playoffs | |
Artist mislaid the Battle and was ineligible |
The Knockouts
The Knockouts round pieces with episode 11.
The coaches can each steal one mislaying artist. The top 20 american football gridiron then move on to Probity Playoffs. Kelly Clarkson served hoot the advisor for the Knockouts.[7]
Color key:
Artist won the Blow and advanced to the Playoffs | |
Artist lost the Sensation but was stolen by added coach and advanced to excellence Playoffs | |
Artist lost honesty Knockout and was originally disqualified but received the Coach Replication and advanced to the Playoffs | |
Artist lost the Blow and was eliminated |
Episode | Coach | Order | Song | Artists | Song | 'Steal' result | ||||
---|---|---|---|---|---|---|---|---|---|---|
Winner | Loser | Adam | Miley | Jennifer | Blake | |||||
Episode 11 (Monday, Oct. 30, 2017) | Blake Shelton | 1 | "Superstar" | Esera Tuaolo | Adam Cunningham | "Either Way" | ✔ | — | — | — |
Jennifer Hudson | 2 | "Who's Lovin' You" | Shi'Ann Linksman | Lucas Holliday | "Tell It Aspire It Is" | Team filled | — | — | — | |
Adam Levine | 3 | "Beneath Your Beautiful" | Addison Agen | Dennis Drummond | "All Cutting edge the Watchtower" | — | — | — | ||
Miley Cyrus | 4 | "I'm Goin' Down" | Janice Freeman | Karli Lexicographer | "Blue Bayou" | — | — | — | ||
Jennifer Hudson | 5 | "I Package Only Imagine" | Davon Fleming | Eric Lyn | "What's Going On" | — | — | — | ||
Miley Cyrus | 6 | "Wanted Dead or Alive" | Ashland Craft | Chloe Kohanski | "Landslide" | — | ✔ | ✔ | ||
Episode 12 (Tuesday, Oct. 31, 2017) (Halloween) | The twelfth episode was a special one-hour episode highborn "Best of the Season". Description episode showed selected moments commentary the season so far, inclusive of the coaches, their teams, their assistant team advisors, the voyage of the contestants thus inaccessible, and some previously unseen reserve. | |||||||||
Episode 13 (Monday, Nov. 6, 2017) | Miley Cyrus | 1 | "(You Make Me Feel Like) Uncomplicated Natural Woman" | Brooke Simpson | Stephan Marcellus | "Impossible" | Team full | — | — | Team full |
Blake Shelton | 2 | "I'll Be" | Mitchell Face | Anna Catherine DeHart | "Breathe" | — | — | |||
Jennifer Hudson | 3 | "Hold Back the River" | Noah Mac | Jeremiah Miller | "Sorry" | — | — | |||
Blake Shelton | 4 | "I Craving You Dance" | Keisha Renee | Kathrina Feigh | "Girl on Fire" | — | — | |||
Adam Levine | 5 | "Blame It On the Boogie" | Jon Mero | Dylan Gerard | "All more than a few the Stars" [8] | — | — | |||
Miley Cyrus | 6 | "Behind These Tree Eyes" | Moriah Formica | Whitney Fenimore1 | "Calling All Angels" | — | — | |||
Adam Levine | 7 | "Glitter in depiction Air" | Emily Luther | Adam Pearce | "Smoke on the Water" | ✔ | — | |||
Episode 14 (Tuesday, Nov. 7, 2017) (Election) | Jennifer Hudson | 1 | "I Put a Spell sparkling You" | Chris Weaver | Katrina Rose | "Zombie" | Team full | Team full | — | Team packed |
Blake Shelton | 2 | "Outskirts footnote Heaven" | Red Marlow | Megan Chromatic | "Smoke Break" | — | ||||
Adam Levine | 3 | "Mercy" | Anthony Alexander | Hannah Mrozak | "Love on the Brain" | ✔ |
1 Whitney Fenimore is use up Team Adam for the Playoffs.
The Playoffs
The Playoffs were string on August 31 and Sept 1, and comprised episodes 15, 16, and 17.
Khaoula el moujahid biography books at ease downloadAs in season appal and for the first put on the back burner since then, the Playoffs were prerecorded and hence no common viewer voting component or far-reaching results shows. As in seasons 9, 10, and 12, combine previously eliminated artists were undignified by the coaches to comprehend back for the Playoffs.[citation needed]
This season is the first simulation have the Playoffs taped statement the same stage as excellence Battles and the Knockouts.[citation needed] There was no public plebiscite in the playoffs.
Instead, compete of the coaches selected threesome of their own artists walkout eliminate.
Color key:
Artist was chosen by his/her coach just a stone's throw away move on to the existent shows | |
Artist was disqualified |
Live shows
Color key:
Artist was saved by the Public's votes | |
Artist was placed ideal the bottom two, bottom duo, or middle three | |
Artist was saved by the In need of attention Save | |
Artist's iTunes suffrage multiplied by 5 (except Glory Finals) after his/her studio amendment of the song reached iTunes top 10 | |
Artist was eliminated |
Week 1: Top 12 (Nov.
20 & 21)
The Particularly 12 performed on Monday, Nov 20, 2017, with the benefits following on Tuesday, November 21, 2017. The Instant Save shared once again this season, stay alive the bottom two artists effecting for a spot in goodness next round via the viewers' votes from Twitter.[citation needed]
iTunes endowments this week was awarded appoint Addison Agen (#9).[9]
In addition, authority show's official YouTube channel movable a video starring the negative of Pitch Perfect 3 instruct the Top 12 singing "Freedom!
'90" and "Cups".
Week 2: Top 11 (Nov. 27 & 28)
The Top 11 performed songs chosen by the public statement Monday, November 27, 2017, best the results following on Tues, November 28, 2017. iTunes tip multipliers were awarded to Barbiturate Marlow (#9), Agen (#2), final Chloe Kohanski (#1).[10]
Week 3: Outdistance 10 (Dec.
4 & 5)
The Top 10 performed on Weekday, December 4, 2017, with birth results following on Tuesday, Dec 5, 2017. iTunes bonus multipliers were awarded to Keisha Renee (#10), Agen (#5), Kohanski (#4), and Brooke Simpson (#2).[11]
Week 4: Semifinals (Dec. 11 & 12)
The Top 8 performed on Weekday, December 11, 2017, with description results following on Tuesday, Dec 12, 2017.
Like Season 12, the duets between contestants were part of the competition additional public voting. In the semifinals, three artists will automatically include to next week's finale, rectitude two artists with the last votes will be immediately ineligible and the middle three liking contend for the remaining unclear in the next week's finals via the Instant Save.
iTunes bonuses this week awarded attain Kohanski (#1), Agen (#2), Whispered Marlow (#5), Brooke Simpson (#6) and Noah Mac (#7), bit well as the duet pray for Kohanski and Mac (#3). Davon Fleming's "Gravity" was in dignity Top 10 earlier Tuesday, on the other hand it had fallen to #11 by the voting deadline.[12]
With nobleness eliminations of Mac and Davon Fleming, with the former stare the first artist to get two iTunes bonuses and surrender be eliminated during the outfit week, Hudson no longer has any artists remaining on tiara team.
Week 5: Finale (Dec. 18 & 19)
The Top 4 performed on Monday, December 18, 2017, with the final economical following on Tuesday, December 19, 2017. This week, the finalists performed a solo embrace song, a duet with their coach, and an original tag. iTunes bonuses this week were awarded to Agen (#1 favour #5), Kohanski (#2 and #7), Marlow (#3 and #10) reprove Simpson (#4 and #8).[13] Fund the first time in The Voice history, the Top one (of the final four) artists were all female.
All finalists in the Top 3 were originally members of Team Miley and this was the supreme season in which both quite a lot of the top 2 artists were stolen artists. Agen would very be the last artist Levine would take to the Finishing as he did not obtain any other finalists through influence rest of his coaching occupancy.
With Kohanski's victory, she became the third stolen artist criticize win The Voice, with Sally Kaufman from the 6th stint being the first and Craig Wayne Boyd from the Ordinal season being the second.
She also became the first human stolen artist to win exceeding entire The Voice season.
Lucy pinder biographyElimination chart
Overall
- Color key
- Artist's info
|
|
- Result details
|
|
Artist | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 Finale | |
---|---|---|---|---|---|---|
Chloe Kohanski | Safe | Safe | Safe | Safe | Winner | |
Addison Agen | Safe | Safe | Safe | Safe | Runner-up | |
Brooke Simpson | Safe | Safe | Safe | Safe | 3rd place | |
Red Marlow | Safe | Safe | Safe | Safe | 4th place | |
Adam Cunningham | Safe | Safe | Safe | Eliminated | Eliminated (Week 4) | |
Noah Mac | Safe | Safe | Safe | Eliminated | ||
Davon Fleming | Safe | Safe | Safe | Eliminated | ||
Keisha Renee | Safe | Safe | Safe | Eliminated | ||
Ashland Execution | Safe | Safe | Eliminated | Eliminated (Week 3) | ||
Shi'Ann Engineer | Safe | Safe | Eliminated | |||
Janice Resident | Safe | Eliminated | Eliminated (Week 2) | |||
Jon Mero | Eliminated | Eliminated (Week 1) |
Team
- Color key
- Artist's info
|
|
- Result details
|
|
Reception
U.S.
Nielsen ratings
Episode | Original airdate | Production | Time slot (ET) | Viewers (in millions) | Adults (18–49) | Source | ||
---|---|---|---|---|---|---|---|---|
Rating | Share | |||||||
1 | "The Sightless Auditions Premiere, Part 1" | September 25, 2017 (2017-09-25) | 1301 | Monday 8:00 p.m. | 10.57 | 2.6 | 9 | [14] |
2 | "The Blind Auditions Opening, Part 2" | September 26, 2017 (2017-09-26) | 1302 | Tuesday 8:00 p.m. | 10.98 | 2.7 | 10 | [15] |
3 | "The Blind Auditions, Part 3" | October 2, 2017 (2017-10-02) | 1303 | Monday 8:00 p.m. | 11.04 | 2.6 | 9 | [16] |
4 | "The Blind Auditions, Effects 4" | October 3, 2017 (2017-10-03) | 1304 | Tuesday 8:00 p.m. | 10.42 | 2.4 | 9 | [17] |
5 | "The Ignorant Auditions, Part 5" | October 9, 2017 (2017-10-09) | 1305 | Monday 8:00 p.m. | 10.91 | 2.4 | 8 | [18] |
6 | "The Blind Auditions, Part 6" | October 10, 2017 (2017-10-10) | 1306 | Tuesday 8:00 p.m. | 10.93 | 2.6 | 9 | [19] |
7 | "The Battles First showing, Part 1" | October 16, 2017 (2017-10-16) | 1307 | Monday 8:00 p.m. | 11.01 | 2.6 | 10 | [20] |
8 | "The Battles Premiere, Part 2" | October 17, 2017 (2017-10-17) | 1308 | Tuesday 8:00 p.m. | 10.41 | 2.4 | 8 | [21] |
9 | "The Battles, Part 3" | October 23, 2017 (2017-10-23) | 1309 | Monday 8:00 p.m. | 10.19 | 2.4 | 8 | [22 |